18
Aug
120 AsiaSat-6-C
Sunoutage Prediction for ASIASAT 6
Input Data
Site position :TAIWAN - TAIPEI
Longitude=121.53 East Latitude=25.08 North
- Satellite position : 119.85 East
Antenna Pointing
Predicted Outage
Input Data
Site position :TAIWAN - TAIPEI
Longitude=121.53 East Latitude=25.08 North
- Satellite position : 119.85 East
| S/C on-station Longitude W: | -119.8 |
| Ground station Latitude N: | 25.08 |
| Antenna Size (meters): | 3 |
| 'C' or 'Ku' band: | C |
| Season: | Fall |
| Year: | 2025 |
| Azimuth: | 184.078 |
| Elevation: | 60.632 |
| Outage Date |
Start UTC |
End UTC |
Duration | Start PC Local |
End PC Local |
| 10/01/2025 | 03:48:34 | 03:53:44 | 05:10 | 11:48:34 | 11:53:44 |
| 10/02/2025 | 03:46:45 | 03:54:50 | 08:05 | 11:46:45 | 11:54:50 |
| 10/03/2025 | 03:45:52 | 03:55:07 | 09:15 | 11:45:52 | 11:55:07 |
| 10/04/2025 | 03:45:31 | 03:54:51 | 09:20 | 11:45:31 | 11:54:51 |
| 10/05/2025 | 03:45:44 | 03:53:59 | 08:15 | 11:45:44 | 11:53:59 |
| 10/06/2025 | 03:46:46 | 03:52:21 | 05:35 | 11:46:46 | 11:52:21 |





