31
Aug
120 AsiaSat-6-C
Sunoutage Prediction for ASIASAT 6
Input Data
Site position :TAIWAN - TAIPEI
Longitude=121.53 East Latitude=25.08 North
- Satellite position : 119.85 East
Antenna Pointing
Predicted Outage
Input Data
Site position :TAIWAN - TAIPEI
Longitude=121.53 East Latitude=25.08 North
- Satellite position : 119.85 East
| S/C on-station Longitude W: | -119.8 |
| Ground station Latitude N: | 25.08 |
| Antenna Size (meters): | 3 |
| 'C' or 'Ku' band: | C |
| Season: | Fall |
| Year: | 2026 |
| Azimuth: | 184.078 |
| Elevation: | 60.632 |
| Outage Date |
Start UTC |
End UTC |
Duration | Start PC Local |
End PC Local |
| 10/01/2026 | 03:49:21 | 03:53:06 | 03:45 | 11:49:21 | 11:53:06 |
| 10/02/2026 | 03:47:06 | 03:54:41 | 07:35 | 11:47:06 | 11:54:41 |
| 10/03/2026 | 03:46:05 | 03:55:05 | 09:00 | 11:46:05 | 11:55:05 |
| 10/04/2026 | 03:45:35 | 03:54:55 | 09:20 | 11:45:35 | 11:54:55 |
| 10/05/2026 | 03:45:38 | 03:54:13 | 08:35 | 11:45:38 | 11:54:13 |
| 10/06/2026 | 03:46:25 | 03:52:55 | 06:30 | 11:46:25 | 11:52:55 |





