29
Aug
120 AsiaSat-6-C
Sunoutage Prediction for ASIASAT 6
Input Data
Site position :TAIWAN - TAIPEI
Longitude=121.53 East Latitude=25.08 North
- Satellite position : 119.85 East
Antenna Pointing
Predicted Outage
Input Data
Site position :TAIWAN - TAIPEI
Longitude=121.53 East Latitude=25.08 North
- Satellite position : 119.85 East
| S/C on-station Longitude W: | -119.8 |
| Ground station Latitude N: | 25.08 |
| Antenna Size (meters): | 3 |
| 'C' or 'Ku' band: | C |
| Season: | Fall |
| Year: | 2023 |
| Azimuth: | 184.078 |
| Elevation: | 60.632 |
| Outage Date |
Start gmt |
End gmt |
Duration | Start PC Local |
End PC Local |
| 10/02/2023 | 03:47:32 | 03:54:27 | 06:55 | 11:47:32 | 11:54:27 |
| 10/03/2023 | 03:46:14 | 03:55:04 | 08:50 | 11:46:14 | 11:55:04 |
| 10/04/2023 | 03:45:40 | 03:55:00 | 09:20 | 11:45:40 | 11:55:00 |
| 10/05/2023 | 03:45:33 | 03:54:28 | 08:55 | 11:45:33 | 11:54:28 |
| 10/06/2023 | 03:46:05 | 03:53:20 | 07:15 | 11:46:05 | 11:53:20 |
| 10/07/2023 | 03:48:11 | 03:50:46 | 02:35 | 11:48:11 | 11:50:46 |





