09
Aug
120 AsiaSat-6-C
Sunoutage Prediction for ASIASAT 6
Input Data
Site position :TAIWAN - TAIPEI
Longitude=121.53 East Latitude=25.08 North
- Satellite position : 119.85 East
Antenna Pointing
Predicted Outage
Input Data
Site position :TAIWAN - TAIPEI
Longitude=121.53 East Latitude=25.08 North
- Satellite position : 119.85 East
| S/C on-station Longitude W: | -119.8 |
| Ground station Latitude N: | 25.08 |
| Antenna Size (meters): | 3 |
| 'C' or 'Ku' band: | C |
| Season: | Fall |
| Year: | 2024 |
| Azimuth: | 184.078 |
| Elevation: | 60.632 |
| Outage Date |
Start gmt |
End gmt |
Duration | Start PC Local |
End PC Local |
| 10/01/2024 | 03:48:01 | 03:54:06 | 06:05 | 11:48:01 | 11:54:06 |
| 10/02/2024 | 03:46:32 | 03:54:57 | 08:25 | 11:46:32 | 11:54:57 |
| 10/03/2024 | 03:45:48 | 03:55:03 | 09:15 | 11:45:48 | 11:55:03 |
| 10/04/2024 | 03:45:32 | 03:54:42 | 09:10 | 11:45:32 | 11:54:42 |
| 10/05/2024 | 03:45:55 | 03:53:40 | 07:45 | 11:45:55 | 11:53:40 |
| 10/06/2024 | 03:47:21 | 03:51:41 | 04:20 | 11:47:21 | 11:51:41 |





